TEMPEST SERIES
| TEMPEST 2000 |
TEMPEST 2500 |
TEMPEST 3250 |
|
| Capacity | 35 m2/h | 35 m2/h | 35 m2/h |
| Max. Working Dimension Of Glass | 2000 x 6000 mm | 2500 x 6000 mm | 3250 x 6000 mm |
| Min. Working Dimension Of Glass | 250 x 100 mm | 250 x 100 mm | 250 x 100 mm |
| Supply Voltage | 3 X 380 V + N + PE | 3 X 380 V + N + PE | 3 X 380 V + N + PE |
| Total Electric Power | 4 Kw | 4 Kw | 4 Kw |
| Total Gun | 3 | 3 | 3 |
| Air Consumption | 3200 lt / dk 6Bar | 3200 lt / dk 6Bar | 3200 lt / dk 6Bar |
| Total weight | 950 kg | 1050 kg | 1350 kg |
| Max. Material Thickness | 25mm | 25mm | 25mm |
|
